# Character NFTs

Mirror NFTs in Mirrama are differentiated by **Rarity**, **Level**, **Class,** and **Factions**, all of which affect the growth and development of the character. And there are also differences in the way Mirror attacks: **melee attacks** and **ranged attacks**.

> Mirror NFT in Mirrama: **Rarity**, **Level**, **Class** and **Factions**

1. [Basic Attributes](#basic-attributes)
2. [Rarity](#rarity)
3. [Level](#level)
4. [Class](#class)
5. [Super Level](#super-level)
6. [Factions](#factions)

## Basic Attributes

The initial attributes of the Mirror NFT characters are **Attack**, **Defence,** and **Health**. Each NFT character could carry 3 Active Skills (Initial) and 4 Passive Skills (Permanent).

* The Active Skills can be freely equipped.
* The 4 Passive skills are acquired when the NFT character is minted and cannot be replaced permanently.
* In addition to the 4 passive skills, they also come with a Faction Passive Skill depending on the Faction Type.

## Rarity

Different rarities of Mirror NFT have **different combinations of passive skills and class**, which will affect the player's experience in battle.

Rarity levels are: **Mythical, Legendary, Elite, Rare, and Common.**

### **How does Rarity influence Passive Skills?**

Passive skills exist in 3 rarity categories: **SSR, SR,** and **R** with different distribution based on Mirror's rarity.

{% hint style="info" %}
There are also 6 rarity passive skills under each [skill set](https://whitepaper.mirrorworld.fun/battle-arena-brawl-of-mirror/skill#skill-sets), 2 SSR, 2 SR , and 2 R skills.\
More Information could see [Skill](https://whitepaper.mirrorworld.fun/interoperable-game-matrix/arpg-mirrama/skill).
{% endhint %}

|         Rarity         | Passive Skill Type                                                                                              |
| :--------------------: | --------------------------------------------------------------------------------------------------------------- |
|     Mythical Mirror    | Has 2 SSR level passive skills and 2 SR level passive skills with same skill genre                              |
|     Mythical Mirror    | Has 3 SSR level passive skills and 1 SR level passive skill with 2 different skill genre                        |
|     Mythical Mirror    | Has 4 SSR level passive skills with 2 different skill genre                                                     |
|    Legendary Mirror    | Legendary Mirror NFT has 2 SSR level passive skills and 2 SR level passive skills with random 1-2 skill genre   |
|      Elite Mirror      | Elite Mirror NFT has 1 SSR passive skill and 1 SR passive skill, 2 R passive skills with random 1-3 skill genre |
|       Rare Mirror      | Rare Mirror NFT has 2 SR passive skills and 2 R passive skills with random 1-3 skill genre                      |
| Common \*\*\*\* Mirror | Common Mirror NFT has 4 R passive skills with random 1-3 skill genre                                            |

### **How does Rarity influence the Class?**

The class of the Mirror varies according to its rarity.

|      Rarity      |                 Class Type                 |
| :--------------: | :----------------------------------------: |
|  Mythical Mirror |  Mythical characters start with class of 5 |
| Legendary Mirror | Legendary characters start with class of 4 |
|   Elite Mirror   |   Elite characters start with class of 3   |
|    Rare Mirror   |    Rare characters start with class of 2   |
|   Common Mirror  |   Common characters start with class of 1  |

## Class

The Class has the ability to change a character's level cap. Characters with a rarity below Mythical Rarity can raise their level cap to a higher level cap by using tokens to break through the class when they reach their level cap.

There are 5 levels of class:

| Class | Maximum Level |
| :---: | :-----------: |
|   5   |      200      |
|   4   |      180      |
|   3   |      150      |
|   2   |      100      |
|   1   |       80      |

## Level

The initial level cap of a character is related to class, while the initial class is related to rarity.

|      Rarity      |                 Class Type                 | Maximum Level |
| :--------------: | :----------------------------------------: | :-----------: |
|  Mythical Mirror |  Mythical characters start with class of 5 |      200      |
| Legendary Mirror | Legendary characters start with class of 4 |      180      |
|   Elite Mirror   |   Elite characters start with class of 3   |      150      |
|    Rare Mirror   |    Rare characters start with class of 2   |      100      |
|   Common Mirror  |   Common characters start with class of 1  |       80      |

Players need to experience in-game mode to gain experience to upgrade their characters.

## Super Level

Super Level is the level status of a player's NFT character after they have exceeded the level cap of 200, and will be activated when the NFT character they are using has reached level 200.

* The super level is tied to the player's account, meaning that all NFTs under the player's account share the super level
* The super level gives an additional benefit to each NFT held by the player

### Super Level Benefits

The super level will give certain benefits to the NFT character's main attributes: blood, attack, and defense.

### NFT Quantity Benefits

A certain number of NFTs owned by a player's account will give an additional benefit to the equipment.

| The Total Number of NFT | Mythical Equipment Benefits | Legendary Equipment Benefits | Elite Equipment Benefits | Rare Equipment Benefits | Common Equipment Benefits |
| :---------------------: | :-------------------------: | ---------------------------- | ------------------------ | ----------------------- | ------------------------- |
|            <3           |              0%             | 0%                           | 0%                       | 0%                      | 0%                        |
|           3-7           |              2%             | 2%                           | 1%                       | 1%                      | 0.5%                      |
|           8-12          |              3%             | 3%                           | 2%                       | 2%                      | 1%                        |
|          13-20          |              5%             | 4%                           | 3%                       | 2%                      | 2%                        |
|           20+           |              8%             | 5%                           | 5%                       | 5%                      | 5%                        |

## Factions

Faction determines the [faction's \*\*\*\* passive skill](https://whitepaper.mirrorworld.fun/interoperable-game-matrix/skill#factions-skill) of characters.\
\\
